Request
Query parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
user_id | string | ✅ | Your user identifier |
label | string | ✅ | Channel label to decode |
use_model | boolean | — | If true, decode via model inference instead of state. Default: false |
Response
| Field | Description |
|---|---|
value | Decoded fact value |
source | "state" (fast path) or "model" (inference path) |
latency_ms | Inference latency. 0 for state path. ~400ms for model path. |
Fast path vs. slow path
Fast path (default,use_model=false): reads the value directly from persistent server-side state. Instant. Use for routine agent queries.
Slow path (use_model=true): sends the .mem block to the Hermes3 inference endpoint. The model performs implicit frequency decomposition to recover the value. Use to verify spectral encoding integrity.
Errors
| Code | Reason |
|---|---|
400 | Unknown label |
401 | Invalid or missing API key |
404 | No FDM block found for user_id (slow path only) |
Notes
- Does not count against your monthly encode limit.
- The slow path falls back to DSP-based decoding if the Modal inference endpoint is unavailable.