Request
Body
| Field | Type | Required | Description |
|---|---|---|---|
user_id | string | ✅ | Your user identifier |
label | string | ✅ | Channel label (e.g. USER.gpu) |
value | string | ✅ | Value to encode (max 4 chars effective) |
session_id | string | — | Optional session identifier for research logging |
Example
Response
| Field | Description |
|---|---|
status | "ok" on success |
label | The label that was encoded |
value | The value as provided |
channel | Carrier channel index (0–39) |
channel_count | Total number of facts currently encoded for this user |
Errors
| Code | Reason |
|---|---|
400 | Unknown label — see available channels |
401 | Invalid or missing API key |
429 | Monthly encode limit reached |
Notes
- Each call re-encodes the full composite signal. All previously stored facts are preserved.
- Values longer than 4 characters are silently truncated to 4 bytes.
- This call increments your monthly usage counter.