USER namespace
| Label | Channel | Description |
|---|---|---|
USER.name | 0 | User’s name |
USER.project | 1 | Current project |
USER.affiliation | 2 | Organization or institution |
USER.gpu | 3 | GPU model |
USER.working_dir | 4 | Working directory path |
USER.os | 5 | Operating system |
PREF namespace
| Label | Channel | Description |
|---|---|---|
PREF.response_style | 10 | Preferred response style (e.g. concise, detailed) |
PREF.code_style | 11 | Code formatting preference |
PREF.verbosity | 12 | Response verbosity level |
PREF.format | 13 | Output format (e.g. markdown, plain) |
TASK namespace
| Label | Channel | Description |
|---|---|---|
TASK.current | 20 | Current active task |
TASK.next | 21 | Next queued task |
TASK.blocked_on | 22 | Current blocker |
TASK.deadline | 23 | Task deadline |
TASK.priority | 24 | Current priority |
PROJ namespace
| Label | Channel | Description |
|---|---|---|
PROJ.status | 30 | Project status |
PROJ.last_result | 31 | Last result or output |
PROJ.model_target | 32 | Target model identifier |
PROJ.token_budget | 33 | Token budget |
PROJ.accuracy | 34 | Achieved accuracy |
Value encoding
Each value is UTF-8 encoded and truncated to 4 bytes (32 bits). Values longer than 4 characters are truncated server-side. For longer values, use abbreviations or numeric codes.Carrier frequencies
Carrier frequencies are evenly spaced:(ch + 1) × 100 / 80 Hz, from 1.25 Hz (channel 0) to 50 Hz (channel 39). The 20 named channels use channels 0–5, 10–13, 20–24, and 30–34.